De tijden zijn in MET: Midden-Europese Tijd.
The times are in CET: Central European Time. That is UTC+ 1 hour.
Moon, Sabbat, Esbat | Date |
nieuwe maan: Snow Moon | Thursday January 11, 12:57 |
volle maan: Snow Moon | Thursday January 25, 18:54 |
Imbolc (zonsondergang) | Thursday February 1, 17:29 |
nieuwe maan: Death Moon | Friday February 9, 23:59 |
volle maan: Death Moon | Saturday February 24, 13:30 |
nieuwe maan: Awakening Moon | Sunday March 10, 10:00 |
Spring Equinox | Wednesday March 20, 04:06 |
volle maan: Awakening Moon | Monday March 25, 08:00 |
nieuwe maan: Grass Moon | Monday April 8, 21:20 |
volle maan: Grass Moon | Wednesday April 24, 02:48 |
Beltane (zonsondergang) | Tuesday April 30, 22:03 |
nieuwe maan: Planting Moon | Wednesday May 8, 06:21 |
volle maan: Planting Moon | Thursday May 23, 16:53 |
nieuwe maan: Rose Moon | Thursday June 6, 15:37 |
Summer Solstice | Thursday June 20, 21:51 |
volle maan: Rose Moon | Saturday June 22, 04:07 |
nieuwe maan: Lightning Moon | Saturday July 6, 01:57 |
volle maan: Lightning Moon | Sunday July 21, 13:17 |
Lughnasadh (zonsondergang) | Wednesday July 31, 22:31 |
nieuwe maan: Harvest Moon | Sunday August 4, 14:13 |
volle maan: Harvest Moon | Monday August 19, 21:25 |
nieuwe maan: Hunters Moon | Tuesday September 3, 04:55 |
volle maan: Hunters Moon | Wednesday September 18, 05:34 |
Autumn Equinox | Sunday September 22, 13:44 |
nieuwe maan: Blood Moon | Wednesday October 2, 21:49 |
volle maan: Blood Moon | Thursday October 17, 14:26 |
Samhain (zonsondergang) | Thursday October 31, 18:12 |
nieuwe maan: Tree Moon | Friday November 1, 14:57 |
volle maan: Tree Moon | Friday November 15, 22:28 |
nieuwe maan: Long Night Moon | Sunday December 1, 07:12 |
volle maan: Long Night Moon | Sunday December 15, 10:01 |
Yule | Saturday December 21, 09:20 |
nieuwe maan: Ice Moon | Monday December 30, 23:26 |
volle maan: Ice Moon | Monday January 13, 23:26 |
Bron: http://silvercircle.org/calendar/